Landry, Rene the Younger
| Birth Name | Landry, Rene the Younger |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634 | France | 1 | |
|
|
||||
| Immigration | Port-Royal, Nova Scotia, Canada | date uncertain; mid-1600's | 1 | |
|
|
||||
| Death | 1692 | Canada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Jean Claude | |||
| Mother | Landry, Marie | |||
| Brother | Landry, Rene the Elder | 1618 | ||
| Landry, Rene the Younger | 1634 | 1692 |
Families
Family of Landry, Rene the Younger and Landry, Marie |
||||||||||||||||
| Married | Wife | Landry, Marie ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Landry, Antoine Sr. | 1660 |
Family Map
Family MapPedigree
-
Landry, Jean Claude
-
Landry, Marie
- Landry, Rene the Elder
- Landry, Rene the Younger
-
Landry, Marie