Landry, Rene the Elder
| Birth Name | Landry, Rene the Elder |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618 | France | 1 | |
|
|
||||
| Immigration | Port-Royal, Nova Scotia, Canada | date uncertain; mid-1600's | 1 | |
|
|
||||
| Marriage | 1644 | to Perrine Bourg | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Jean Claude | |||
| Mother | Landry, Marie | |||
| Landry, Rene the Elder | 1618 | |||
| Brother | Landry, Rene the Younger | 1634 | 1692 |
Family Map
Family MapPedigree
-
Landry, Jean Claude
-
Landry, Marie
- Landry, Rene the Elder
- Landry, Rene the Younger
-
Landry, Marie