Renaud, Laurenda
| Married Name | Renaud, Laurenda |
| Birth Name | Plante, Laurenda |
| Birth Name | Renaud, Laurenda |
| Gender | female |
| Age at Death | 68 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 5, 1895 | date approximate | 1 | |
|
|
||||
| Marriage | June 14, 1915 | Berlin, New Hampshire, United States | To Ernest Plante, son of Pierre and Celina | 1 |
|
|
||||
| Marriage | to Albert Renaud, a cousin | 1 | ||
|
|
||||
| Death | July 10, 1964 | Hardwick, Vermont, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Renaud, Edouard Jr. | September 23, 1868 | April 6, 1939 | |
| Mother | Renaud, Josephine | 1874 | 1901 | |
| Sister | Fournier, Laetitia | January 7, 1894 | July 22, 1967 | |
| Renaud, Laurenda | November 5, 1895 | July 10, 1964 |
Family Map
Family MapPedigree
-
Renaud, Edouard Jr.
-
Renaud, Josephine
- Fournier, Laetitia
- Renaud, Laurenda
-
Renaud, Josephine