Fournier, Laetitia
| Married Name | Fournier, Laetitia |
| Birth Name | Renaud, Laetitia |
| Gender | female |
| Age at Death | 73 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 7, 1894 | 1 | ||
|
|
||||
| Marriage | January 17, 1916 | Berlin, New Hampshire, United States | to Hermengilde Fournier, son of George and Georgiana | 1 |
|
|
||||
| Death | July 22, 1967 | Berlin, New Hampshire, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Renaud, Edouard Jr. | September 23, 1868 | April 6, 1939 | |
| Mother | Renaud, Josephine | 1874 | 1901 | |
| Fournier, Laetitia | January 7, 1894 | July 22, 1967 | ||
| Sister | Renaud, Laurenda | November 5, 1895 | July 10, 1964 |
Family Map
Family MapPedigree
-
Renaud, Edouard Jr.
-
Renaud, Josephine
- Fournier, Laetitia
- Renaud, Laurenda
-
Renaud, Josephine