Landry, Antoine Jr.
| Birth Name | Landry, Antoine Jr. |
| Gender | male |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1683 | Nova Scotia, Canada | 1 | |
|
|
||||
| Immigration | 1755 | Massachusetts, United States | date approximate; Deported in the expulsion of the Acadians to Massachusetts | 1 |
|
|
||||
| Death | 1756 | Massachusetts, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Antoine Sr. | 1660 | ||
| Mother | Landry, Marie | |||
| Landry, Antoine Jr. | 1683 | 1756 |
Families
Family of Landry, Antoine Jr. and Landry, Marie-Blanche |
||||||||||||||||
| Unknown | Partner | Landry, Marie-Blanche ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Landry, Francois Sr. | 1710 |
Family Map
Family MapPedigree
-
Landry, Antoine Sr.
-
Landry, Marie
- Landry, Antoine Jr.
-
Landry, Marie