Classon, Mildred Wilhelmina
| Married Name | Classon, Mildred Wilhelmina |
| Birth Name | Peterson, Mildren Wilhelmina |
| Gender | female |
| Age at Death | 80 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 8, 1917 | Massachusetts, United States | 1 | |
|
|
||||
| Death | May 18, 1997 | Quincy, Massachusetts, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peterson, Gustaf Conrad | November 12, 1887 | ||
| Mother | Peterson, Naima | 1890 | ||
| Classon, Mildred Wilhelmina | May 8, 1917 | May 18, 1997 |
Families
Family of Classon, Harry Vivian and Classon, Mildred Wilhelmina |
||||||||||||||
| Married | Husband | Classon, Harry Vivian ( * December 15, 1912 + June 15, 1993 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Classon, Kenneth Harry | ||
| Classon, Richard | ||
| Classon, Nancy |
Family Map
Family MapPedigree
-
Peterson, Gustaf Conrad
-
Peterson, Naima
- Classon, Mildred Wilhelmina
-
Peterson, Naima