Landry, Charles Eugene
| Birth Name | Landry, Charles Eugene |
| Gender | male |
| Age at Death | 81 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 14, 1909 | Berlin, New Hampshire, United States | 1 | |
|
|
||||
| Death | March 17, 1991 | Boscawen, Vermont, United States | 1 | |
|
|
||||
| Burial | Guildhall, Vermont, United States | Ridgwell Cemetary | 1 | |
|
|
||||
| Marriage | November 21, 1936 | to Eleanor Fae Jewell, daughter of Auther Cleveland Florence Amy | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Elzear Charles | April 10, 1878 | October 28, 1951 | |
| Mother | Landry, Rose-Anna | December 27, 1888 | February 15, 1934 | |
| Sister | Renaud, Ida Aline | October 23, 1915 | January 8, 1959 | |
| Landry, Charles Eugene | July 14, 1909 | March 17, 1991 | ||
| Sister | Fitzmorris, Juliette | |||
| Brother | Landry, Albert | January 31, 1999 | ||
| Brother | Landry, Leo | February 10, 1912 | July 24, 1970 | |
| Sister | Collette, Florence | |||
| Brother | Landry, Louis Roger | April 23, 1921 | May 8, 1985 | |
| Sister | Binder, Bertha | |||
| Sister | Gelinas, Antoinette | |||
| Sister | Gelinas, Laurette |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Occupation: operated a convenience store and restuarant | 1 |