Landry, Uldreic
| Birth Name | Landry, Uldreic |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Cyprien | |||
| Mother | Landry, Georgina | |||
| Brother | Landry, Elzear Charles | April 10, 1878 | October 28, 1951 | |
| Brother | Landry, Elie | |||
| Landry, Uldreic | ||||
| Brother | Landry, Emile | |||
| Sister | Tardif, Eugenie |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Quebec | Canada | 1 |