Renaud, Edward J
| Birth Name | Renaud, Edward J |
| Gender | male |
| Age at Death | 75 years, 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 19, 1921 | Berlin, New Hampshire, United States | 1 | |
|
|
||||
| Death | January 3, 1997 | Berlin, New Hampshire, United States | 1 | |
|
|
||||
| Burial | Berlin, New Hampshire, United States | St. Anne Cemetary | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Renaud, Edouard Jr. | September 23, 1868 | April 6, 1939 | |
| Mother | Renaud, Mary Aurelia Elizabeth | May 20, 1883 | April 10, 1977 | |
| Sister | Renaud, Bella A | April 14, 1908 | March 15, 1997 | |
| Brother | Renaud, Sylvio E | April 15, 1910 | August 26, 1976 | |
| Sister | Dubois, Yvette | July 20, 1913 | July 2, 2005 | |
| Brother | Renaud, Laurier Napoleon | April 6, 1915 | September 1, 1991 | |
| Sister | Renaud, Doris | 1917 | 1918 | |
| Sister | Dubois, Cecile | April 9, 1919 | October 12, 2014 | |
| Renaud, Edward J | May 19, 1921 | January 3, 1997 | ||
| Sister | Blessing, Alice Rachel | December 21, 1923 | March 12, 2006 | |
| Brother | Renaud, Henry |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | celibate | ||
| Description | Occupation: WWII veteran with U.S. army, mill operator for Brown Co. paper mill, owner of Renaud Co. (sports supplies distributor) |