Classon, Gurley
| Married Name | Classon, Gurley |
| Birth Name | Peterson, Gurli |
| Also Known As | Klason, Gurly |
| Also Known As | Petterson, Gurley |
| Married Name | Classon, Gurli |
| Nick Name | Gully |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | Sweden | date approximate | 1 2 |
|
|
||||
| Immigration | 1909 | United States | 1 | |
|
|
||||
Families
Family of Classon, Mattis and Classon, Gurley |
||||||||||||||||
| Married | Husband | Classon, Mattis ( * March 24, 1889 + April 26, 1984 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Classon, Martha Hazel Elisabeth | ||
| Classon, Harry Vivian | December 15, 1912 | June 15, 1993 |
Family Map
Family MapPedigree
-
- Classon, Gurley